|
|
Previous Rankings:
How rankings are determined
The Full Story - SWLL Newsletters
| SWLL Full Member Standings for the 2004 Season (FINAL - 4/6) |
| 1 | University of Georiga | 6 wins | 0 losses | 6.3 goals allowed/game |
| 2 | University of Florida | 5 wins | 0 losses | 5.8 goals allowed/game |
| 3 | Georgia Tech University | 5 wins | 2 losses | 8.9 goals allowed/game |
| 4 | Florida State University | 4 wins | 2 losses | 8.2 goals allowed/game |
| 5 | University of Central Florida | 3 wins | 2 losses | 6.2 goals allowed/game |
| 6 | Emory University | 3 wins | 3 losses | 9.2 goals allowed/game |
| 7 | Auburn University | 3 wins | 3 losses | 11.3 goals allowed/game |
| 8 | Clemson University | 3 wins | 4 losses | 8.1 goals allowed/game |
| 9 | University of Tennessee | 3 win | 5 losses | 10.9 goals allowed/game |
| 10 | University of South Carolina | 1 win | 5 losses | 15.3 goals allowed/game |
| 11 | Furman University | 0 wins | 8 losses | 14.7 goals allowed/game |
| SWLL North Region Standings for the 2003 Season (FINAL - 4/6) |
| 1 | University of Georgia | 5 wins | 2 losses | 8.7 goals allowed/game |
| 2 | University of Tennessee | 3 wins | 4 losses | 10.4 goals allowed/game |
| 3 | University of South Carolina | 2 wins | 4 losses | 10.3 goals allowed/game |
| 4 | Clemson University | 2 wins | 6 losses | 9.0 goals allowed/game |
| 5 | Furman University | 0 wins | 7 losses | 12.5 goals allowed/game |
| SWLL South Region Standings for the 2003 Season (FINAL - 4/6) |
| 1 | University of Florida | 7 wins | 0 losses | 4.4 goals allowed/game |
| 2 | Florida State University | 6 wins | 1 loss | 7.3 goals allowed/game |
| 3 | Auburn University | 5 wins | 3 losses | 11.4 goals allowed/game |
| 4 | Emory University | 4 wins | 4 losses | 13.1 goals allowed/game |
| 5 | University of Central Florida | 3 wins | 4 losses | 12.3 goals allowed/game |
| 6 | Georgia Tech University | 3 wins | 5 losses | 11.4 goals allowed/game |
| SWLL Full Member Standings for the 2002 Season (FINAL) |
| 1 | University of Georgia | 9 wins | 0 losses | 5.6 goals allowed/game |
| 2 | Auburn Univeristy | 7 wins | 2 losses | 8.4 goals allowed/game |
| 3 | University of Florida | 6 wins | 2 losses | 6.6 goals allowed/game |
| 4 | Clemson University | 3 wins | 4 losses | 5.7 goals allowed/game |
| 5 | Emory University | 3 wins | 4 losses | 8.7 goals allowed/game |
| 6 | Florida State University | 3 wins | 4 losses | 10.7 goals allowed/game |
| 7 | University of Tennessee | 3 wins | 6 losses | 9.2 goals allowed/game |
| 8 | Furman University | 1 wins | 5 losses | 12.1 goals allowed/game |
| 9 | University of South Carolina | 0 wins | 7 losses | 11.6 goals allowed/game |
| Check out how SWLL teams are doing in the latest National Rankings |
| Current 2002 SWLL Member Ranking for All Teams (Updated 4/7) |
| 1 | University of Georgia | 10 wins | 0 losses | 5.6 goals allowed/game |
| 2 | AWLC | 4 wins | 0 losses | 6.0 goals allowed/game |
| 3 | East Carolina University | 3 wins | 1 losses | 6.3 goals allowed/game |
| 4 | University of Florida | 8 wins | 3 losses | 7.8 goals allowed/game |
| 5 | Auburn University | 7 wins | 3 losses | 8.5 goals allowed/game |
| 6 | Emory University | 4 wins | 4 losses | 7.4 goals allowed/game |
| 7 | University of Central Florida | 2 win | 2 losses | 11.7 goals allowed/game |
| 8 | Florida State University | 4 win | 4 losses | 10.5 goals allowed/game |
| 9 | Clemson University | 4 wins | 4 losses | 5.5 goals allowed/game |
| 10 | University of Tennessee | 3 wins | 4 losses | 8.5 goals allowed/game |
| 11 | Tulane University | 1 wins | 2 losses | 11.0 goals allowed/game |
| 12 | Furman University | 1 wins | 5 losses | 12.3 goals allowed/game |
| 13 | Rhodes College | 0 wins | 3 losses | 22.0 goals allowed/game |
| 14 | Georgia Tech | 0 wins | 4 losses | 12.5 goals allowed/game |
| 15 | University of South Carolina | 0 wins | 8 losses | 11.4 goals allowed/game |
| 16 | SCAD | 0 wins | 3 losses | N/A |
| SWLL Full Member Standings for the 2001 Season |
| 1 | Clemson University | 6 wins | 0 losses | 3.8 goals allowed/game |
| 2 | University of Georgia | 5 wins | 1 loss | 5.2 goals allowed/game |
| 3 | Emory University | 4 wins | 2 losses | 8.6 goals allowed/game |
| 4 | Auburn University | 3 wins | 3 losses | 7.0 goals allowed/game |
| 5 | University of Florida | 2 wins | 4 losses | 7.5 goals allowed/game |
| 6 | University of South Carolina | 1 win | 5 losses | 8.0 goals allowed/game |
| 7 | Furman University | 0 wins | 6 losses | 12.0 goals allowed/game |
| Full SWLL members are eligible for both the SWLL and USLIA championships. |
| Final team standings for the 2000 season |
| 1 | The University of Georgia | 5 wins | 0 losses | 4.0 goals allowed/game |
| 2 | Auburn University | 4 wins | 1 loss | 6.8 goals allowed/game |
| 3 | Clemson University | 3 wins | 2 loss | 6.8 goals allowed/game |
| 4 | University of South Carolina | 2 wins | 3 losses | 8.0 goals allowed/game |
| 5 | Emory University | 2 wins | 3 losses | 10.1 goals allowed/game |
| 6 | Furman University | 0 wins | 5 losses | 12.0 goals allowed/game |
1999 Season Results:
1. The University of Georgia- 5 wins, 1 loss
2. Auburn University- 4 wins, 2 losses
3. Clemson University- 3 wins, 3 losses
4. University of South Carolina- 3 wins, 3 losses
5. Emory University- 1 win, 5 losses
6. Georgia Tech- 0 wins, 6 losses
How rankings are determined:
Team standings are determined by win/loss record. If teams are
tied, their head-to-head results are used to determine who has the higher
standing. If it cannot be determined after considering head-to-head
results (a three way tie, for example), then goals allowed/game is
used.
Because Goals Allowed/Game is used rather than Goals Scored/Game, it is
to NO ADVANTAGE whatsoever for a team to "run up" a score on a weaker
team. The only advantage in SWLL standings is gained by playing strong
defense.
If standings cannot be determined by goals against, and the
determination of standings affects who will be invited to
the SWLL Championship, then
a playoff game/games will be scheduled between tied teams. If this
playoff game cannot be reasonably played, then the executive committee
will determine standings and invitees to the SWLL Championship.
|
|